
Zinc Dust
Zinc dust is a pure metal powder, which is grey in colour and is produced by condensation of purified zinc vapors. The particle shape is spherical (see the picture). Zinc dust is suitable for use in many binder formulations for the manufacture of zinc primers and shop primers, for example inorganic ethyl silicate and epoxy primers.
CAS No: 7440-66-6
Chemical Formula: Zn
Appearance: Gray Powder
Application: Material for anti-corrosion paint used in container, ship and steel structures. Reducing agent in organic chemistry.
Specification:
CHARACTERISTICS | UNIT | SPECIFICATION |
---|---|---|
Total Zinc | wt % | 98.5 Min |
Metallic Zinc | wt % | 94.0 Min |
Lead | wt % | 0.01 Max |
Cadmium | wt % | 0.01 Max |
Iron | wt % | 0.005 Max |
Other | wt % | 0.01 Max |
Sieve Residue (+325 mesh) | wt % | 0.01 Max |
Average Particle Size d(0.5) | μm | 2.5 ~ 4.0 |
Zinc Dust 325 Mesh:
CHARACTERISTICS | UNIT | MIN | MAX |
---|---|---|---|
COLOR QUALITATIVE | – | Greyish Blue Fine Powder | |
Residue on 325 BSS Mesh (45 Micron) | MESH | 0.1 | 1 |
Total Zinc | % | 94 | 97 |
Metallic Zinc | % | 90 | 94 |
Specific Gravity | (gm/cm³) | 6.7 | 6.9 |
Recommended Application:
- Paints, coatings
- Reducing agent in the chemical industry
- Hydrometallurgical / mining applications for production of gold, silver & copper
- Friction applications in automotive, rail and other transportation
- Plating and mechanical galvanizing
Zinc Dust 240 Mesh:
CHARACTERISTICS | UNIT | MIN | MAX |
---|---|---|---|
COLOR QUALITATIVE | – | Greyish Blue Fine Powder | |
Residue on 240 BSS Mesh (80 Micron) | MESH | 0.1 | 1 |
Total Zinc | % | 94 | 97 |
Metallic Zinc | % | 90 | 94 |
Specific Gravity | (gm/cm³) | 6.7 | 6.9 |
Recommended Application:
- Paints, coatings
- Reducing agent in the chemical industry
- Hydrometallurgical / mining applications for production of gold, silver & copper
- Friction applications in automotive, rail and other transportation
- Plating and mechanical galvanizing